Monitor All Your Critical Infrastructure
the Way You Need To
Monitoring
Alerting
Trending
This diagram illustrates Vertiv Environet Connect’s cloud-based architecture, a platform that simplifies managing and monitoring your critical infrastructure. The software platform allows devices to be monitored through a local agent that is installed on the customer's network. Administrators can remotely monitor and manage infrastructure assets, giving you peace of mind, no matter where you are.
Explore with Confidence
Log in and start exploring Vertiv™ Environet™ Connect’s features.
- Request Your Free Trial
Click the "Free Trial" button to get started. You’ll be directed to a quick form where you can submit your information and request access. - Account Activation
Our support team will review your request and set up your trial account.
You’ll receive an email from environet-connect@vertiv.com, like the screenshot, with your login details and everything you need to start using Vertiv™ Environet™ Connect.
Hypervisors |
|||
---|---|---|---|
Guest OS | Microsoft® Hyper-V | VMWare ESXi | Hardware “Bare Metal” Install (Recommended) |
Microsoft® Windows | Microsoft® Windows® Server 2019 | ||
Microsoft® Windows® Server 2022 | |||
Linux | Ubuntu 22.04 LTS Desktop (Jammy Jellyfish) | ||
Requirements | Details | ||
Operating Systems | Windows® Server 2019/2022 | All Windows® operating systems must be minimum build 17763 with all current cumulative updates installed. Recommended: Microsoft® Windows® Server 2022 | |
Ubuntu 22.04 LTS Desktop | “Jammy Jellyfish” desktop version only. GUI components and libfuse2 package installed. Note: Not server versions. |
||
Hardware | CPU Cores |
|
|
Memory |
|
||
Disk Space |
|
||
Disk I/O |
|
||
Network |
|
The following are the hardware and firmware requirements for device configuration and firmware updates supported on Vertiv™ devices.
Devices | Supported Cards | Firmware Download |
---|---|---|
Liebert®GXT4 | IS-UNITY-DP / IS-UNITY-SNMP | Liebert Intellislot Communications Interface Cards |
Liebert®GXT5 | RDU101™ | |
Liebert®ITA2 | IS-UNITY-DP / IS-UNITY-SNMP | |
Liebert®PSI5 | IS-UNITY-DP / IS-UNITY-SNMP | |
Liebert®APS | IS-UNITY-DP / IS-UNITY-SNMP | |
Liebert®Edge | IS-UNITY-DP / IS-UNITY-SNMP | |
Liebert®CRV | IS-UNITY-DP / IS-UNITY-SNMP | |
Liebert®XDU | Integrated Controller | |
Geist™ rPDU GU1/2 | IMD-3 Firmware version 5.9.0 and above IMD-5 Firmware version 6.0.x and above |
Geist Upgradeable v6 / Monitored / Switched |