Design
Download reference designs and technical papers
Vertiv design principles
Explore how implementing these principles can optimize the strategic deployment of AI workloads.
Reference Designs
Vertiv has developed reference designs for retrofit and greenfield data centers to help you navigate integrated solutions for power and cooling AI and other high-performance computing applications.
Design for new builds
Rack density | Rack count | GPU count | Design ID | Cooling technology | |
---|---|---|---|---|---|
LATAM | |||||
480V-60Hz | 380V-50hz | ||||
20kW | 18 | 248 | RD002 | RD002E | Air |
40kW | 10 | 248 | RD003 | RD003E | Air |
40kW | 10 | 248 | RD004 | RD004E | Air |
73kW | 88 | 2304 | RD006 | RD006E | Liquid + Air |
73kW | 110 | 2880 | RD007 | RD007E | Liquid + Air |
132kW | 36 | 1152 | RD014 | RD014E | Liquid + Air |
132kW | 54 | 1728 | RD015 | RD015E | Liquid + Air |
132kW | 72 | 2304 | RD016 | RD016E | Liquid + Air |
75kW | 8 | 64 | RD017 | RD017 | Liquid + Air |
90kW | 12 | 576 | RD018 | RD018 | Liquid + Air |
132kW | 18 | 576 | RD019 | RD019 | Liquid + Air |
300kW | - | - | RD300 | RD300E | Liquid |
500kW | - | - | RD500 | RD500E | Liquid |
Design optimized for retrofits
Rack density | Rack count | GPU count | Design ID | Cooling technology | |
---|---|---|---|---|---|
LATAM | |||||
480V-60Hz | 380V-50hz | ||||
40kW | 4 | 128 | 4X160R | 4X160RE | Air |
70kW | 1 | 64 | 1L70R | 1L70RE | Liquid + Air |
100kW | 1 | 88 | 1L100R | 1L100R | Liquid + Air |
100kW | 4 | 368 | 4L400R | 4L400RE | Liquid + Air |
100kW | 4 | 368 | 4XL400 | 4XL400 | Liquid + Air |
100kW | 5 | 460 | 5L500 | 5L500 | Liquid + Air |
100kW | 12 | 1104 | 12XL1200 | 12XL1200 | Liquid + Air |
100kW | 14 | 1288 | 14L1400 | 14L1400 | Liquid + Air |
Engage and unlock your AI potential
Get an AI infrastructure consultation or explore tech
and channel partnerships.
Talk to an expert
Fill out the details to have our AI solutions consultants get back to you.
Your submission has been received!
Thank you for reaching out to us.